We are constantly checking courier companies to find you the best shipping prices.
There are some strange anomalies - for larger parcels we have found better rates for Eire, France and Germany than we can for Northern Ireland and the Scottish Highlands.
If you already use a courier we are happy to just wrap the parcel and you can send your courier to collect it.
If it is easier for you, we can deliver to a works address - for large signs it is also cheaper to do this.
Price Bracket - Includes VAT | AA | A | B | C | D | E | F | G | H |
Royal Mail Small Parcel - Wrapped Size 450mm x 350mm x 160mm - 2nd Class | £4.95 | £6.95 | £7.95 | £9.40 | £9.80 | £10.20 | £10.80 | £11.15 | |
England, Wales, S. Scotland Under 1250mm - Next Day Courier Service | £11.80 | £12.30 | £12.80 | £12.95 | £13.25 | £13.70 | |||
England, Wales, S. Scotland 1.3m - 1.9m | £27.80 | £29.95 | £31.00 | £34.50 | £35.00 | ||||
Northern Scotland, Northern Ireland Under 1m see postcodes below |
£4.95 | £6.95 | £7.95 | £14.60 | £15.15 | £20.70 | £20.95 | £21.25 | £25.50 |
Northern Scotland, Northern Ireland 1m - 1.9m | £28.15 | £31.35 | £31.40 | £33.50 | £36.60 | ||||
Guernsey GY Jersey JE. Scotish Highlands & Islands, IoW, IoM, Isles of Scilly Under 1m see postcodes below | £6.95 | £8.95 | £9.95 | £13.50 | £17.75 | £19.75 | £23.25 | £26.66 | £26.50 |
Europe under 500 x 350mm | £10.44 | £10.92 | £13.02 | £16.98 | £19.62 | £22.26 | £25.80 | £27.48 | |
Eire, Belgium, Holland, Luxembough, France, Germany Under 1.3m | £42 | £42 | £42 | £42 | |||||
World under 500 x 350mm - larger sizes to be confirmed | £11.64 | £15.60 | £15.60 | £19.62 | £23.58 | £42 | £42 | £42 | |
Wrapped ready for the Customers Courier | £2.00 | £2.20 | £2.60 | £2.80 | £3.00 | £4.00 | £5.00 | £5.50 | £6.50 |
For larger overseas parcels please contact us for the rate - sales.signmaker@gmail.com
POST CODES
Northern Scotland, Northern Ireland - AB31-AB38,AB41-AB56, HS9, IV1-IV40, IV52-IV54, IV63,KW1-KW14,PA21-PA40,PA5, PA83-PA86, PH4-PH41,PH49-PH50,BT
Islands & Scottish Highlands HS1-HS8, IV41-IV49, IV51,55&56, KA27-KA28, KW15-KW17,PA20,PA41-PA49, PA60-PA49,PA60-PA78, PA80-PA82, PA87-PA88, PH42-PH44, ZE1-ZE3, IM1-IM9, GY1-GY10, JE1-JE5
Parcels Over 2kg,
Price Bracket - Includs VAT | I | J | K | L | M | N | NN | O | OO | P | PP |
England, Wales, S. Scotland Under 1.2m | £14.75 | £15.25 | £16.95 | £20.50 | £24.95 | £28.95 | £32.00 | £35 | £45.00 | £89.25 | |
England, Wales, S. Scotland 1.3m - 1.9m | £39.50 | £41.50 | £43.30 | £44 | £47 | £48 | £48 | £48 | £48 | £95 | £178 |
England, Wales, S. Scotland 2m - 2.9m *Business Delivery Address* | £39.50 | £41.50 | £43.30 | £44 | £47 | £48 | £48 | £48 | £48 | £95 | £178 |
England, Wales, S. Scotland 2m - 2.9m *Residential Delivery Address* | £58 | £58 | £60 | £61 | £64 | £65 | £65 | £65 | £65 | £95 | £178 |
England, Wales, S. Scotland 3m - 6m *Business Delivery Address* | £52 | £55 | £58 | £59 | £61 | £62 | £62 | £62 | £62 | £95 | £178 |
England, Wales, S. Scotland 3m - 6m *Residential Delivery Address* | £66 | £69 | £72 | £72 | £83 | 83 | £83 | £83 | £83 | £108 | £178 |
Northern Scotland, Northern Ireland Under 1.2m see postcodes above |
£26 | £27 | £29 | £30 | £35 | £39 | £39 | £39 | £60 | £110 | £215 |
Northern Scotland, Northern Ireland 1.3m - 1.9m see postcodes | £38 | £39 | £41 | £42 | £52 | £56 | £72 | £72 | £80 | £110 | £215 |
Guernsey Jersey, Scotish Highlands & Islands, IoW, IoM, Isles of Scilly Under 1.3m see postcodes above | £40 | £43 | £44 | £46 | £48 | £48 | £48 | £55 | |||
Eire, Belgium, Holland, Luxembough, France, Germany Under 1.3m (estimate only) | £41 | £42 | £43 | £47 | £50 | £42.20 | |||||
Wrapped ready for Customers Courier | £7.00 | £7.50 | £8.00 | £8.50 | £9.00 | £9.50 | £10.50 | £13 | £14.20 | £15.75 | £21 |
All other overseas parcels over 2kg to be quoted for individually |
Sign Board Price Brackets
Larger sign boards are packed between two sheets of 50mm polystyrene and sent by courier, smaller boards are backed in book boxes and sent by royal mail.
The prices P&P brackets below are for all our sign boards eg Aluminium Composite, PVC, HDPE | |||||||||
Size | 200mm |
250mm |
300mm |
400mm |
600mm |
900mm |
1200mm |
1500mm |
1800mm |
100mm |
C | C | C | D | F | G | H | L | L |
150mm |
C | C | D | E | G | H | J | L | L |
200mm |
C | D | E | F | H | J | K | L | L |
300mm |
D | E | F | G | J | K | L | M | M |
400mm |
E | F | G | I | K | L | M | N | N |
600mm |
H | H | J | K | L | M | N | N | N |
800mm |
J | J | K | L | M | N | N | N | N |